Leaseweb




 

DDS - Leaseweb.new

      , , LeaseWeb, . LeaseWeb 4 . 1500 Gb, uptime 99.9%.

Leaseweb.

     , LeaseWeb -. , LeaseWeb, . LeaseWeb .

      , . , , .

2/ .

$0,04 1 .

, 25 .

LeaseWeb.

- .

, .

Leaseweb Microsoft

 
     
     
  Express Single Core Dual Quad Core    
 
      , ! . .
 
     
 
RAM ()
. / *
ND X 01 Dual Core Xeon 3050 1GB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 89$
ND X 02 Dual-Core E2180 1GB 1 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 93$
ND X 03 Core Duo T2450 1GB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 89$
ND X 04 Core Duo T2450 2GB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 92$
ND X 05 Core 2 Duo T5500 2GB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 92$
ND X 06 Core 2 Duo E4500 1GB 1 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 93$
ND X 07 Dual core E2180 2GB 2 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 100$
ND X 08 Quad Core Xeon X3210 2GB 2 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 139$
ND X 09 Quad Core Xeon X3210 4GB 2 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 144$
ND X 10 Dual-Core E2160 4GB 2 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 121$
ND X 11 Dual-Core E2160 4GB 2 500 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 142$
ND X 12 Quad Core Xeon X3220 8GB 2 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 217$
ND X 13 Quad Core Xeon X340 16GB 1 1000GB 7 200 SATA2 100Mbps 5000 GB 0 $ 241$
 
  * 15 . 1 . - 20$/. . $0,04 1 .  
     
  :
. .

($)

($)

- 0.00 0.00
0.00 0.00

0.00 0.00
OS Linux CentOS 5.4 32 bit, Debian 5.0 32 bit, FreeBSD 7.2 32 bit, Ubuntu 8.10 32 bit, CentOS 5.4 64 bit 0.00 0.00
OS Windows 2003/2008 Windows 2008 R2 Web 0.00 22.00
Windows 2008 Standart 0.00 39.00
Windows 2003 Enterprise 0.00 52.00

()
Webmin (Linux/FreeBSD) 0.00 0.00
ISPmanager Lite (Linux/FreeBSD) 0.00 7.00
DirectAdmin (Linux/FreeBSD) 0.00 12.00
Parallels Plesk Panel 10 Domains 0.00 14.00
Parallels Plesk Panel 100 Domains 0.00 27.00
Parallels Plesk Panel Unlimited Domains 0.00 40.00
cPanel/WHM (Linux/FreeBSD) 0.00 38.00
cPanel/WHM + Fantastico (Linux/FreeBSD) 0.00 44.00
IP-address
( C, 5 )
1 IP-address - 0.00 0.00
2 IP-address 0.00 2.00
3 IP-address 0.00 4.00
4 IP-address 0.00 6.00
5 IP-address 0.00 8.00
5000 Gb - 0.00 0.00
6000 Gb 0.00 20.00
7000 Gb 0.00 40.00
8000 Gb 0.00 60.00
9000 Gb 0.00 80.00
10 Tb 0.00 100.00
11 Tb 0.00 120.00
15 Tb 0.00 212.00
 
  Home >>  
     
     
  Single Core  
 
      , ! VPS. 5, 100/ .
 
     
 
RAM ()
. / *
ND SC 01 Athlon 64 3000+ 512MB 2 80 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 50$
ND SC 02 Athlon 64 3000+ 512MB 1 160GB 7 200 SATA2 100Mbps 5000 GB 0 $ 50$
ND SC 03 Sempron 3100+ 512MB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 50$
ND SC 04 Sempron 3100+ 1GB 1 80 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 54$
ND SC 05 Athlon 64 3500+ 1GB 1 250 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 57$
ND SC 06 Athlon 64 3000+ 1GB 1 160 GB 7 200 SATA2 100Mbps 5000 GB 0 $ 57$
ND SC 07 Sempron 3100+ 2GB 1 1 TB 7 200 SATA2 100Mbps 5000 GB 0 $ 63$
ND SC 08 Athlon 64 3000+ 2GB 1 1 TB 7 200 SATA2 100Mbps 5000 GB 0 $ 63$
 
  * 15 . 1 . - 20$/. . $0,04 1 .  
     
  :
. .

($)

($)

- 0.00 0.00
0.00 0.00

0.00 0.00
OS Linux CentOS 5.4 32 bit, Debian 5.0 32 bit, FreeBSD 7.2 32 bit, Ubuntu 8.10 32 bit, CentOS 5.4 64 bit 0.00 0.00
OS Windows 2003/2008 Windows 2008 R2 Web 0.00 22.00
Windows 2008 Standart 0.00 39.00
Windows 2003 Enterprise 0.00 52.00

()
Webmin (Linux/FreeBSD) 0.00 0.00
ISPmanager Lite (Linux/FreeBSD) 0.00 7.00
DirectAdmin (Linux/FreeBSD) 0.00 12.00
Parallels Plesk Panel 10 Domains 0.00 14.00
Parallels Plesk Panel 100 Domains 0.00 27.00
Parallels Plesk Panel Unlimited Domains 0.00 40.00
cPanel/WHM (Linux/FreeBSD) 0.00 38.00
cPanel/WHM + Fantastico (Linux/FreeBSD) 0.00 44.00
IP-address
( C, 5 )
1 IP-address - 0.00 0.00
2 IP-address 0.00 2.00
3 IP-address 0.00 4.00
4 IP-address 0.00 6.00
5 IP-address 0.00 8.00
5000 Gb - 0.00 0.00
6000 Gb 0.00 20.00
7000 Gb 0.00 40.00
8000 Gb 0.00 60.00
9000 Gb 0.00 80.00
10 Tb 0.00 100.00
11 Tb 0.00 120.00
15 Tb 0.00 212.00
 
  Home >>  
     
     
  Dual Quad Core  
        Leaseweb . Leaseweb -, .  
     
 
RAM ()
. / *
ND-DQC-01 2 x Quad Core Xeon L5410 4GB 4 1 TB 7 200 SATA2 100Mbps 5000 GB 0 $ 244$
ND-DQC-02 2 x Quad Core Xeon L5410 4GB 4 300 GB 15 000 SAS 100Mbps 5000 GB 0 $ 288$
ND-DQC-03 2 x Quad Core Xeon E5620 8GB 4 1 TB 7 200 SATA2 100Mbps 5000 GB 0 $ 339$
ND-DQC-04 2 x Quad Core Xeon E5620 8GB 4 300 GB 15 000 SAS 100Mbps 5000 GB 0 $ 399$
 
  * 20 . 1 . - 20$/. . $0,04 1 . RAM 64 - .  
     
  - :
.
 
 

($)

($)

4GB DDR2 - ( ND-DQC-01, 02) 0.00 0.00
8GB DDR2 ( ND-DQC-01, 02) 0.00 19.00
12GB DDR2 ( ND-DQC-01, 02) 0.00 25.00
16GB DDR2 ( ND-DQC-01, 02) 0.00 31.00
24GB DDR2 ( ND-DQC-01, 02) 0.00 50.00
8GB DDR3 - ( ND-DQC-03, 04) 0.00 0.00
16GB DDR3 ( ND-DQC-03, 04) 0.00 16.00
24GB DDR3 ( ND-DQC-03, 04) 0.00 34.00
32GB DDR3 ( ND-DQC-03, 04) 0.00 56.00
48GB DDR3 ( ND-DQC-03, 04) 0.00 237.00
64GB DDR3 ( ND-DQC-03, 04) 0.00 345.00
Ƹ 4X1 Tb SATA2 - ( ND-DQC-01, 02) 0.00 0.00
8X1 Tb SATA2 ( ND-DQC-01, 02) 0.00 46.00
12X1 Tb SATA2 ( ND-DQC-01, 02) 0.00 92.00
4x300 Gb SAS - ( ND-DQC-03, 04) 0.00 0.00
8x300 Gb SAS ( ND-DQC-03, 04) 0.00 93.00
12x300 Gb SAS ( ND-DQC-03, 04) 0.00 186.00
RAID RAID5 (striped parity) 0.00 0.00
RAID10 (stripe + mirror) 0.00 0.00
KVM KVM - 0.00 41.00
OS Linux CentOS 5.4 32 bit, CentOS 5.4 64 bit, Debian 5.0 64 bit, FreeBSD 7.2 64 bit 0.00 0.00
OS Windows 2003/2008 Windows 2003 Web (2 CPU) 32 bit 0.00 44.00
Windows 2003 Standart (2 CPU) 64 bit 0.00 75.00
Windows 2003 Enterprise (2 CPU) 64 bit 0.00 83.00
Windows 2008 R2 Web (2 CPU) 64 bit 0.00 44.00
Windows 2008 R2 Standart (2 CPU) 64 bit 0.00 75.00
Windows 2008 R2 Enterprise (2 CPU) 64 bit 0.00 99.00
Windows 2008 R2 Datacenter (2 CPU) 64 bit 0.00 202.00

()
Webmin (Linux/FreeBSD) 0.00 0.00
ISPmanager Lite (Linux/FreeBSD) 0.00 0.00
DirectAdmin (Linux/FreeBSD) 0.00 12.00
Parallels Plesk Panel 10 Domains 0.00 12.00
Parallels Plesk Panel 100 Domains 0.00 22.00
Parallels Plesk Panel Unlimited Domains 0.00 31.00
cPanel/WHM (Linux/FreeBSD) 0.00 36.00
cPanel/WHM + Fantastico (Linux/FreeBSD) 0.00 43.00
5000 Gb - 0.00 0.00
6000 Gb 0.00 20.00
7000 Gb 0.00 40.00
8000 Gb 0.00 60.00
9000 Gb 0.00 80.00
10 Tb 0.00 100.00
15 Tb 0.00 195.00
20 Tb 0.00 287.00
100 Mbps - 0.00 0.00
IP-address
( C, 5 )
1 IP-address - 0.00 0.00
2 IP-address 0.00 2.00
3 IP-address 0.00 4.00
4 IP-address 0.00 6.00
5 IP-address 0.00 8.00
 
  Home >>  
     
     
 
:
  • - ()
  • : 1500 Gbps
  • Uptime 99,9 %
 
     
  : DDS . root ( SSH) administrator ( RDP) DDS .
      "" .

      . , . .

 
        , , 24- - . - . 25- - . - . . , , .  
     
        , , "billing [ @ ] HostMD.biz" - ( , ), DDS - , .  
Рейтинг@Mail.ru